Ram's Heavy Duty lineup has gone through significant revisions since 2011, with the 3500 available as a full pickup while the 4500 and 5500 are chassis cab–only commercial platforms.
| Generation | Years | Models | Engines | Key Changes & Milestones |
|---|---|---|---|---|
| Gen 4 | 2011–2013 | 3500 / 4500 / 5500 | 6.7L Cummins / 5.7L & 6.4L HEMI | Chassis cab focus; 6.7L Cummins at 350hp/650lb-ft; 5-speed auto or 6-speed manual |
| Gen 4R | 2014–2018 | 3500 / 4500 / 5500 | 6.7L Cummins / 6.4L HEMI | Cummins upgraded to 385hp/900lb-ft; 6-speed Aisin auto; updated interior |
| Gen 5 | 2019–2023 | 3500 / 4500 / 5500 | 6.7L Cummins HO / 6.4L HEMI | All-new body; Cummins to 400hp/1,000lb-ft; coil-spring rear on 3500; segment-first 35,100 lb tow |
| Gen 5R | 2024–present | 3500 / 4500 / 5500 | 6.7L Cummins HO / 6.4L HEMI | Refreshed styling; updated UCONNECT 5; safety tech upgrades; Cummins to 420hp/1,075lb-ft |
Ram 3500 is available as a full pickup (with bed) and chassis cab. Ram 4500 and 5500 are chassis cab only.
| Model | Regular Cab | Crew Cab | Mega Cab (3500 only) | Chassis Cab |
|---|---|---|---|---|
| Ram 3500 | Yes (2011–present) | Yes (2011–present) | Yes (2011–present) | Yes (2011–present) |
| Ram 4500 | No | Yes (2011–present) | No | Yes – Primary Config |
| Ram 5500 | No | Yes (2011–present) | No | Yes – Primary Config |
| Bed Lengths (3500 pickup) | 6.4 ft / 8 ft | 6.4 ft / 8 ft | 6.4 ft | N/A (varies by body) |
| 4x2 Available | Yes | Yes | Yes | Yes |
| 4x4 Available | Yes | Yes | Yes | Yes (3500/4500); limited 5500 |
DRW = Dual Rear Wheel; SRW = Single Rear Wheel. Ram 3500 available in both; 4500/5500 are DRW only.
Mega Cab offers the largest rear seat in its class — exclusive to Ram 3500 pickup.
Chassis Cab models ship without a bed — upfitters install flatbeds, service bodies, dump beds, utility boxes, etc.
| Year Range | Engine | Fuel | Horsepower | Torque | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2011–2012 | 5.7L HEMI V8 Gas | Gas | 383 hp | 400 lb-ft | 6-speed auto | 2WD / 4WD |
| 2011–2013 | 6.7L Cummins I6 Turbo Diesel | Diesel | 350 hp | 650 lb-ft | 5-speed auto / 6-speed manual | 2WD / 4WD |
| 2013–present | 6.4L HEMI V8 Gas | Gas | 410 hp | 429 lb-ft | 6-speed auto | 2WD / 4WD |
| 2014–2018 | 6.7L Cummins I6 Turbo Diesel | Diesel | 370–385 hp | 800–900 lb-ft | 6-speed Aisin auto | 2WD / 4WD |
| 2019–2023 | 6.7L Cummins HO I6 Turbo Diesel | Diesel | 400 hp | 1,000 lb-ft | 6-speed Aisin auto | 2WD / 4WD |
| 2024–present | 6.7L Cummins HO I6 Turbo Diesel | Diesel | 420 hp | 1,075 lb-ft | 6-speed Aisin auto | 2WD / 4WD |
The 6.7L Cummins inline-6 is the only diesel option across all three models — a legendary engine known for longevity and massive low-RPM torque.
High-Output (HO) Cummins is standard on 4500/5500 and optional on 3500 (2019+).
| Feature | 4WD (4x4) | 2WD (4x2) |
|---|---|---|
| Available Models | 3500, 4500 (limited), 5500 (limited) | 3500, 4500, 5500 |
| Transfer Case | BorgWarner 44-44 / 44-47 (selectable 4H/4L) | Not applicable |
| Front Axle (3500) | Dana 60 solid front axle | No front drive axle |
| Front Axle (4500/5500) | Dana Super 60 solid front axle | No front drive axle |
| Rear Axle (3500) | Dana 80 (DRW) / Dana 70 (SRW) | Dana 80 (DRW) / Dana 70 (SRW) |
| Rear Axle (4500/5500) | Dana 110 / Dana 120 | Dana 110 / Dana 120 |
| Payload Impact | Reduced 300–700 lb vs. 2WD | Higher payload rating |
| Towing Impact | Slightly lower max tow rating | Slightly higher max tow rating |
| Best For | Off-road, snow, mud, farm/ranch use | Highway, urban fleet, construction |
| GVWR (3500) | Up to 14,000 lb | Up to 14,000 lb |
| GVWR (4500) | Up to 16,500 lb | Up to 16,500 lb |
| GVWR (5500) | Up to 19,500 lb | Up to 19,500 lb |
4WD availability on 4500 and 5500 varies by configuration and model year — confirm with your Ram dealer for specific builds.
Payload is the maximum weight carriable in the cab and bed, or on the chassis. Always verify the yellow door-jamb sticker for your specific truck.
| Model | Cab Style | Drive | Engine | Max Payload Capacity |
|---|---|---|---|---|
| 3500 DRW | Regular Cab | 4x2 | 6.7L Cummins | ~7,680 lb |
| 3500 DRW | Regular Cab | 4x2 | 6.4L HEMI Gas | ~6,210 lb |
| 3500 DRW | Crew Cab | 4x4 | 6.7L Cummins HO | ~5,390 lb |
| 3500 SRW | Crew Cab | 4x4 | 6.7L Cummins | ~3,100 lb |
| 3500 Chassis | Regular Cab | 4x2 | 6.7L Cummins | ~8,510 lb |
| 4500 | Crew Cab | 4x4 | 6.7L Cummins HO | ~6,990 lb |
| 4500 | Chassis Cab | 4x2 | 6.7L Cummins HO | ~12,510 lb (body-dependent) |
| 5500 | Chassis Cab | 4x2 | 6.7L Cummins HO | ~16,830 lb (upfitter body) |
| 5500 | Chassis Cab | 4x4 | 6.7L Cummins HO | ~14,990 lb (approx.) |
Actual payload on your specific truck is on the yellow sticker inside the driver door jamb (GVWR minus curb weight).
F-550 Chassis Cab payload is highly dependent on the upfitter body installed and its weight.
Ram 3500 holds the segment record for conventional towing at 35,100 lb. The 4500 and 5500 Chassis Cab trucks deliver commercial-grade gooseneck towing.
| Model | Cab | Drive | Engine | Conventional | 5th Wheel | Gooseneck |
|---|---|---|---|---|---|---|
| Rear receiver | Bed pin box | Bed ball | ||||
| 3500 SRW | Regular Cab | 4x2 | 6.7L Cummins HO | 20,000 lb | N/A | N/A |
| 3500 SRW | Crew Cab | 4x4 | 6.7L Cummins HO | 17,980 lb | N/A | N/A |
| 3500 SRW | Crew Cab | 4x4 | 6.4L HEMI Gas | 16,320 lb | N/A | N/A |
| 3500 DRW | Regular Cab | 4x2 | 6.7L Cummins HO | 20,000 lb | 35,100 lb | 35,100 lb |
| 3500 DRW | Crew Cab | 4x4 | 6.7L Cummins HO | 19,680 lb | 32,210 lb | 32,210 lb |
| 3500 DRW | Crew Cab | 4x2 | 6.7L Cummins HO | 19,780 lb | 33,000 lb | 33,000 lb |
| 4500 | Crew Cab | 4x4 | 6.7L Cummins HO | 19,500 lb | 25,000 lb | 25,000 lb |
| 4500 | Chassis Cab | 4x2 | 6.7L Cummins HO | 21,000 lb | 27,500 lb | 27,500 lb |
| 4500 | Chassis Cab | 4x4 | 6.7L Cummins HO | 19,500 lb | 25,500 lb | 25,500 lb |
| 5500 | Chassis Cab | 4x2 | 6.7L Cummins HO | 19,500 lb | 26,070 lb | 28,710 lb |
| 5500 | Chassis Cab | 4x4 | 6.7L Cummins HO | 18,500 lb | 24,500 lb | 26,500 lb |
| 5500 | Chassis Cab | 4x2 | 6.4L HEMI Gas | 14,000 lb | 18,000 lb | 18,000 lb |
Ram 3500 DRW holds the segment record for conventional towing at 35,100 lb (2019+ with Cummins HO, properly equipped).
5th wheel and gooseneck ratings require the factory tow prep package or an approved aftermarket hitch system.
Always verify the specific tow rating on your truck's door-jamb sticker — it is the legally binding figure for your build.
Highlighted rows mark major capacity jumps. The 2019 redesign delivered the most dramatic towing improvement in Ram Heavy Duty history.
| Year | 3500 DRW Conv. | 3500 DRW 5W/GN | 4500 GN | 5500 GN | Engine / Notes |
|---|
Highlighted years (2013, 2014, 2019, 2024) mark major powertrain or chassis upgrades.
5W = 5th Wheel | GN = Gooseneck | Conv. = Conventional rear-receiver hitch
| Use Case | Recommended Config | Key Reason |
|---|---|---|
| Max conventional towing | Ram 3500 DRW Regular Cab, 4x2, Cummins HO | Segment-record 35,100 lb conventional rating |
| Heavy 5th wheel / gooseneck | Ram 3500 DRW, 4x2, Cummins HO | Up to 35,100 lb 5W/GN |
| Commercial work body | Ram 5500 Chassis Cab, 4x2, Cummins HO | Highest GVWR, max payload for upfitter body |
| Farm / ranch / off-road tow | Ram 3500 DRW Crew Cab, 4x4, Cummins HO | 4WD + high 5W tow + massive torque |
| Daily driver + weekend towing | Ram 3500 SRW Crew Cab, 4x4, Cummins or HEMI | Comfortable ride, versatile capacity |
| Fleet / highway work truck | Ram 4500 Chassis Cab, 4x2, Cummins HO | Best payload/tow balance for commercial fleet |
| Best luxury + capability | Ram 3500 Mega Cab, 4x4, Cummins HO | Largest rear cabin in class + full tow capability |
All specifications are based on Ram Trucks (Stellantis) published data for U.S.-market vehicles (2011–2025 model years). Towing and payload capacities represent maximum available ratings for optimally configured trucks; your specific vehicle's ratings may differ. Always consult the vehicle's door-jamb sticker, owner's manual, and an authorized Ram dealer for precise specifications. Upfitter-installed bodies may affect rated capacities. Ram and Cummins are registered trademarks of their respective owners.
