Ford's Super Duty trucks span four generations since 2011, each delivering meaningful gains in towing and payload.
| Generation | Years | Models | Engines | Key Changes & Towing Milestones |
|---|---|---|---|---|
| Gen 12 | 2011–2016 | F-350 / F-450 / F-550 | 6.2L Gas / 6.7L Diesel | 6.7L diesel debut; solid frame upgrade; tow ceiling ~26,000 lb |
| Gen 13 | 2017–2019 | F-350 / F-450 / F-550 | 6.2L Gas / 6.7L Diesel | Aluminum body panels; diesel to 450hp/935lb-ft; tow up to 32,500 lb |
| Gen 14 | 2020–2022 | F-350 / F-450 / F-550 | 7.3L Gas / 6.7L Diesel | 7.3L Godzilla gas; diesel to 1,050lb-ft; F-550 GN reaches 43,000 lb |
| Gen 15 | 2023–present | F-350 / F-450 / F-550 | 7.3L Gas / 6.7L Diesel | SYNC 4/4A; enhanced safety tech; ratings maintained at Gen 14 peak |
| Model | Regular / Single Cab | SuperCab (Ext. Cab) | Crew Cab | Chassis Cab |
|---|---|---|---|---|
| F-350 Super Duty | Yes (2011–present) | Yes (2011–present) | Yes (2011–present) | Yes (2011–present) |
| F-450 Super Duty | No | No | Yes (2011–present) | Yes (2011–present) |
| F-550 Super Duty | No | No | Yes (limited) | Yes – Primary Config |
| Bed Lengths (F-350) | 6.75 ft / 8 ft | 6.75 ft / 8 ft | 6.75 ft / 8 ft | N/A (varies by body) |
| 4x2 Available | Yes | Yes | Yes | Yes |
| 4x4 Available | Yes | Yes | Yes | Yes |
DRW = Dual Rear Wheel; SRW = Single Rear Wheel. F-350 available in both; F-450/F-550 are DRW only.
Chassis Cab models ship without a bed — upfitters install flatbeds, service bodies, dump beds, etc.
| Year Range | Engine | Fuel | Horsepower | Torque | Drivetrain |
|---|---|---|---|---|---|
| 2011–2016 | 6.2L Boss V8 Gas | Gas | 385 hp | 405 lb-ft | 2WD / 4WD |
| 2011–2019 | 6.7L Power Stroke V8 Turbo Diesel | Diesel | 400–450 hp | 800–935 lb-ft | 2WD / 4WD |
| 2017–2019 | 6.2L V8 Gas (updated) | Gas | 385 hp | 430 lb-ft | 2WD / 4WD |
| 2020–2022 | 7.3L Godzilla V8 Gas | Gas | 430 hp | 475 lb-ft | 2WD / 4WD |
| 2020–present | 6.7L Power Stroke V8 Turbo Diesel | Diesel | 475 hp | 1,050 lb-ft | 2WD / 4WD |
| 2023–present | 7.3L Godzilla V8 Gas (updated) | Gas | 430 hp | 485 lb-ft | 2WD / 4WD |
All engines pair with a 6-speed (2011–2016) or 10-speed TorqShift SelectShift automatic (2017–present).
| Feature | 4WD (4x4) | 2WD (4x2) |
|---|---|---|
| Available Models | F-350, F-450, F-550 | F-350, F-450, F-550 |
| Front Axle | Dana/Sterling solid front axle | No front drive axle |
| Transfer Case | Torque-on-Demand / SelectShift | Not applicable |
| Payload Impact | Reduced 200–600 lb vs. 2WD | Higher payload rating |
| Towing Impact | Slightly lower max tow rating | Slightly higher max tow rating |
| Best For | Off-road, snow, loose terrain, farm/ranch | Highway, construction, fleet use |
| GVWR (F-350) | Up to 14,000 lb | Up to 14,000 lb |
| GVWR (F-450) | Up to 16,500 lb | Up to 16,500 lb |
| GVWR (F-550) | Up to 19,500 lb | Up to 19,500 lb |
4x4 adds approximately 300–500 lb of curb weight vs. 2WD, reducing payload ratings accordingly.
Payload is the maximum weight carriable in the cab and bed (or on the chassis). Always verify on the yellow door-jamb sticker.
| Model | Cab Style | Drive | Engine | Max Payload Capacity |
|---|---|---|---|---|
| F-350 DRW | Regular Cab | 4x2 | 6.7L Diesel | ~7,850 lb |
| F-350 DRW | Regular Cab | 4x2 | 7.3L Gas | ~6,900 lb |
| F-350 DRW | Crew Cab | 4x4 | 6.7L Diesel | ~4,200 lb |
| F-350 SRW | Crew Cab | 4x4 | 6.7L Diesel | ~3,270 lb |
| F-450 | Crew Cab | 4x4 | 6.7L Diesel | ~6,910 lb |
| F-450 | Chassis Cab | 4x2 | 6.7L Diesel | ~12,750 lb (body-dependent) |
| F-550 | Chassis Cab | 4x2 | 6.7L Diesel | ~17,000+ lb (upfitter body) |
| F-550 | Chassis Cab | 4x4 | 6.7L Diesel | ~15,000 lb (approx.) |
Actual payload on your specific truck is on the yellow sticker inside the driver door jamb (GVWR minus curb weight).
F-550 Chassis Cab payload is highly dependent on the upfitter body installed and its weight.
Towing capacity varies significantly by hitch type. Gooseneck delivers the highest ratings, especially on F-450/F-550 Chassis Cab trucks.
| Model | Cab | Drive | Engine | Conventional | 5th Wheel | Gooseneck |
|---|---|---|---|---|---|---|
| Rear receiver | Bed pin box | Bed ball | ||||
| F-350 SRW | Regular Cab | 4x2 | 6.7L Diesel | 21,200 lb | N/A | N/A |
| F-350 SRW | Crew Cab | 4x4 | 6.7L Diesel | 18,500 lb | N/A | N/A |
| F-350 SRW | Crew Cab | 4x4 | 7.3L Gas | 17,400 lb | N/A | N/A |
| F-350 DRW | Regular Cab | 4x2 | 6.7L Diesel | 21,200 lb | 37,000 lb | 37,000 lb |
| F-350 DRW | Crew Cab | 4x4 | 6.7L Diesel | 18,500 lb | 32,500 lb | 32,500 lb |
| F-350 DRW | Crew Cab | 4x2 | 6.7L Diesel | 20,000 lb | 35,000 lb | 35,000 lb |
| F-450 | Crew Cab | 4x4 | 6.7L Diesel | 20,000 lb | 37,000 lb | 37,000 lb |
| F-450 | Chassis Cab | 4x2 | 6.7L Diesel | 22,800 lb | 40,000 lb | 40,000 lb |
| F-450 | Chassis Cab | 4x4 | 6.7L Diesel | 21,500 lb | 38,000 lb | 38,000 lb |
| F-550 | Chassis Cab | 4x2 | 6.7L Diesel | 19,500 lb | 40,000 lb | 43,000 lb |
| F-550 | Chassis Cab | 4x4 | 6.7L Diesel | 18,500 lb | 38,000 lb | 40,000 lb |
| F-550 | Chassis Cab | 4x2 | 7.3L Gas | 15,000 lb | 27,500 lb | 27,500 lb |
5th wheel and gooseneck ratings require the factory tow prep package or an approved aftermarket hitch system.
Always verify the specific tow rating on your truck's door-jamb sticker — it is the legally binding figure.
Highlighted rows mark major capacity jumps driven by engine or chassis upgrades.
| Year | F-350 DRW Conv. | F-350 DRW 5W/GN | F-450 5W/GN | F-550 GN | Engine / Notes |
|---|
Highlighted years (2013, 2017, 2020, 2022) mark major powertrain or chassis upgrades that increased towing limits.
5W = 5th Wheel | GN = Gooseneck | Conv. = Conventional rear-receiver hitch
| Use Case | Recommended Config | Key Reason |
|---|---|---|
| Heavy towing 35,000+ lb | F-450 or F-550 Chassis, 4x2, Diesel | Highest GN/5W tow & GVWR ratings |
| Construction / work body | F-550 Chassis Cab, Diesel | Max payload, upfitter-ready frame |
| Farm / ranch / off-road tow | F-350 DRW Crew Cab, 4x4, Diesel | 4WD + high 5W tow + payload balance |
| Daily driver + weekend towing | F-350 SRW Crew Cab, 4x4, Gas or Diesel | Comfortable ride, versatile capacity |
| Fleet / highway work truck | F-350 or F-450, Reg/SuperCab, 4x2, Gas | Lower cost, max payload, efficiency |
| Max gooseneck (any config) | F-550 Chassis Cab, 4x2, Diesel (2022+) | 43,000 lb gooseneck rating |
All specifications are based on Ford Motor Company published data for U.S.-market vehicles (2011–2025 model years). Towing and payload capacities represent maximum available ratings for optimally configured trucks; your specific vehicle's ratings may differ. Always consult the vehicle's door-jamb sticker, owner's manual, and an authorized Ford dealer for precise specifications. Upfitter-installed bodies may affect rated capacities.
